Barn Fire Statistics By Year
1,164,026 Animal Deaths So Far
| Date | City/County | State | Animal Deaths | Species | Source |
|---|---|---|---|---|---|
| 5/3/26 | Guthrie | Oklahoma | 17 | Horses | View source (opens in new tab) |
| 4/27/26 | Tolono | Illinois | 5 | Multiple species: 2 horses and 3 chickens | View source (opens in new tab) |
| 4/18/26 | St. Amant | Louisiana | 4 | Chickens | View source (opens in new tab) |
| 4/15/26 | Harrington | Delaware | 20,000 | Chickens. Note: exact number not released, estimate made based on information reported | View source (opens in new tab) |
| 4/14/26 | Lula | Georgia | 22,000 | Chickens | View source (opens in new tab) |
| 4/13/26 | Aurelius | New York | 75 | Multiple species: 40 ducks, 30 turkeys, 4 chickens, and 1 pig | View source (opens in new tab) |
| 4/12/26 | Union Township | Pennsylvania | 12 | Horses | View source (opens in new tab) |
| 4/11/26 | Trotwood | Ohio | 10 | Cows | View source (opens in new tab) |
| 4/11/26 | Monticello | Minnesota | 32 | Multiple species: 30 turkey chicks and 2 pigs | View source (opens in new tab) |
| 4/7/26 | River Falls | Wisconsin | 204 | Multiple species: 200 chickens, ducks, and geese, 3 dogs and 1 pony | View source (opens in new tab) |
| 4/4/26 | Kandiyohi | Minnesota | 5 | Pigs | View source (opens in new tab) |
| 4/1/26 | Port Crane | New York | 3 | Goats | View source (opens in new tab) |
| 4/1/26 | Tiffin | Ohio | 4 | Multiple species: 2 cows and 2 goats | View source (opens in new tab) |
| 3/26/26 | Corwith | Iowa | 1,000,000 | Chickens. Note: exact number not released, estimate made based on information reported | View source (opens in new tab) |
| 3/25/26 | Modena Township | Wisconsin | 4 | Animals (species unspecified) | View source (opens in new tab) |
| 3/23/26 | Cherry Township | Pennsylvania | 4 | Calves | View source (opens in new tab) |
| 3/23/26 | Saline County | Kansas | 9 | Multiple species: 5 horses and 4 dogs | View source (opens in new tab) |
| 3/18/26 | Forsyth County | North Carolina | 3 | Horses | View source (opens in new tab) |
| 3/17/26 | Baraboo | Wisconsin | 16 | Animals (species unspecified) | View source (opens in new tab) |
| 3/15/26 | Oakland | Maryland | 30 | Chickens | View source (opens in new tab) |
| 3/13/26 | Swanton | Ohio | 3 | Chickens | View source (opens in new tab) |
| 3/4/26 | Sioux County | Iowa | 430 | Pigs | View source (opens in new tab) |
| 3/4/26 | Swan Creek Township | Ohio | 5 | Goats | View source (opens in new tab) |
| 3/4/26 | Bristol Township | Ohio | 10 | Cows | View source (opens in new tab) |
| 3/2/26 | Scott | Louisiana | 43 | Multiple species: 25 rabbits and 18 chickens | View source (opens in new tab) |
| 3/1/26 | Manchester | Iowa | 12 | Cows | View source (opens in new tab) |
| 2/28/26 | Hastings | Michigan | 30 | Sheep | View source (opens in new tab) |
| 2/27/26 | Walworth County | Wisconsin | 14 | Sheep | View source (opens in new tab) |
| 2/25/26 | Madison County | Ohio | 6,000 | Pigs | View source (opens in new tab) |
| 2/22/26 | Adel | Iowa | 17 | Animals (species unspecified) | View source (opens in new tab) |
| 2/21/26 | Ellsworth | Iowa | 1,000 | Turkeys, Note: exact number not released, but believed to be over 1,000 | View source (opens in new tab) |
| 2/21/26 | Champaign County | Ohio | 4 | Pigs | View source (opens in new tab) |
| 2/15/26 | Onslow County | North Carolina | 1,300 | Pigs | View source (opens in new tab) |
| 2/15/26 | Seagrove | North Carolina | 36 | Horses | View source (opens in new tab) |
| 2/14/26 | Oxford Township | Pennsylvania | 3 | Goats | View source (opens in new tab) |
| 2/12/26 | St. Joseph County | Indiana | 4 | Animals (species unspecified) | View source (opens in new tab) |
| 2/10/26 | Stark City | Missouri | 13,000 | chickens | View source (opens in new tab) |
| 2/10/26 | Jordan Township | Pennsylvania | 35 | Cows | View source (opens in new tab) |
| 2/7/26 | Fowler Township | Ohio | 2 | Chickens | View source (opens in new tab) |
| 2/2/26 | North Bethlehem Township | Pennsylvania | 140 | Multiple species: 138 sheep and 2 goats | View source (opens in new tab) |
| 1/30/26 | South Wales | New York | 24 | Cows | View source (opens in new tab) |
| 1/30/26 | Branford | Connecticut | 5 | Multiple species: 3 horses and 2 other animals (species unspecified) | View source (opens in new tab) |
| 1/28/26 | Avon | Minnesota | 8 | Multiple species: 4 chickens and 4 puppies | View source (opens in new tab) |
| 1/26/26 | Tillamook County | Oregon | 21 | Goats | View source (opens in new tab) |
| 1/26/26 | Prairie Township | Ohio | 106 | Multiple species: 6 horses and 100 other animals (species unspecified) | View source (opens in new tab) |
| 1/23/26 | Sandusky County | Ohio | 8 | Cows | View source (opens in new tab) |
| 1/22/26 | Wellman | Iowa | 250 | Pigs | View source (opens in new tab) |
| 1/22/26 | Lasalle | Michigan | 18 | Multiple species: 2 pigs, 4 goats, and 12 chickens | View source (opens in new tab) |
| 1/21/26 | Hampshire | Illinois | 4 | Animals (species unspecified) | View source (opens in new tab) |
| 1/19/26 | Schleswig | Wisconsin | 4 | Chickens | View source (opens in new tab) |
| 1/18/26 | Medina County | Ohio | 46 | Multiple species: 40 sheep, 2 ducks, 2 rabbits, 2 cats | View source (opens in new tab) |
| 1/16/26 | Andrews | North Carolina | 85,000 | Chickens | View source (opens in new tab) |
| 1/13/26 | Walton County | Georgia | 14,000 | Chickens | View source (opens in new tab) |
| 1/4/26 | Lyndon | Wisconsin | 3 | Chickens | View source (opens in new tab) |
| 1/4/26 | Hall County | Georgia | 4 | Multiple species: 2 pigs and 2 quail | View source (opens in new tab) |
Last updated: May 5, 2026
573,910 Animal Deaths
| Date | City/County | State | Animal Deaths | Species | Source |
|---|---|---|---|---|---|
| 12/31/25 | Newport | New York | 5 | Pigs | View source (opens in new tab) |
| 12/29/25 | Humphrey | Nebraska | 100 | Pigs (exact number not released but believed to be well over 100) | View source (opens in new tab) |
| 12/28/25 | DeGraff | Ohio | 4 | Cows | View source (opens in new tab) |
| 12/26/25 | Templeton | California | 5 | Multiple species: 1 Horse & 4 Pigs | View source (opens in new tab) |
| 12/17/25 | Howard Lake | Minnesota | 40 | Calves | View source (opens in new tab) |
| 12/17/25 | Garfield | Minnesota | 5 | Animals (species unspecified) | View source (opens in new tab) |
| 12/16/25 | Idaho Falls | Idaho | 13 | Chickens | View source (opens in new tab) |
| 12/7/25 | New Plymouth | Idaho | 28 | Horses | View source (opens in new tab) |
| 12/6/25 | Auglaize County | Ohio | 11 | Cows | View source (opens in new tab) |
| 12/5/25 | Warsaw | New York | 40 | Cows | View source (opens in new tab) |
| 12/5/25 | Alexander County | North Carolina | 9,000 | Chickens | View source (opens in new tab) |
| 12/4/25 | Friedens | Pennsylvania | 9 | Goats | View source (opens in new tab) |
| 12/3/25 | La Grange | Kentucky | 5 | Horses | View source (opens in new tab) |
| 11/30/25 | Fairfield County | Ohio | 48 | Multiple species: 40 Chickens & 8 Goats | View source (opens in new tab) |
| 11/26/25 | Deerfield | New Hampshire | 80 | Chickens | View source (opens in new tab) |
| 11/25/25 | Plainville | Massachusetts | 7 | Horses | View source (opens in new tab) |
| 11/17/25 | Hampton | New Hampshire | 75 | Turkeys | View source (opens in new tab) |
| 11/16/25 | Upper Leacock Township | Pennsylvania | 15 | Cows | View source (opens in new tab) |
| 11/16/25 | Sanborn | New York | 1 | Cows | View source (opens in new tab) |
| 11/15/25 | Harvard | Illinois | 51 | Chickens | View source (opens in new tab) |
| 11/12/25 | Riverhead | New York | 34 | Multiple species: 30 Chickens & 4 Pigs | View source (opens in new tab) |
| 11/12/25 | Wapwallopen | Pennsylvania | 217 | Multiple species: 200 Chickens, 15 Goats & 2 Turkeys | View source (opens in new tab) |
| 11/7/25 | Catskill | New York | 11 | Multiple species: 8 Ducks, 2 Chickens & 1 Turkey | View source (opens in new tab) |
| 11/2/25 | Solebury Township | Pennsylvania | 300 | Chicks | View source (opens in new tab) |
| 11/1/25 | Slidell | Illinois | 9 | Horses | View source (opens in new tab) |
| 10/21/25 | Albemarle County | Virginia | 1 | Horses | View source (opens in new tab) |
| 10/15/25 | Jasonville | Indiana | 3 | Chickens | View source (opens in new tab) |
| 9/28/25 | Westminster | Maryland | 4 | Horses | View source (opens in new tab) |
| 9/12/25 | Belvidere | Illinois | 3 | Cows | View source (opens in new tab) |
| 8/27/25 | Tuscarora Township | Pennsylvania | 12 | Cows | View source (opens in new tab) |
| 8/26/25 | Clearfield | Iowa | 110,000 | Chickens | View source (opens in new tab) |
| 8/14/25 | Commercial Point | Ohio | 7 | Horses | View source (opens in new tab) |
| 8/13/25 | Perry Township | Pennsylvania | 28 | Cattle | View source (opens in new tab) |
| 7/24/25 | Salisbury Township | Pennsylvania | 3 | Cows | View source (opens in new tab) |
| 7/17/25 | Emmet | Wisconsin | 4 | Multiple species: Cows & Pigs | View source (opens in new tab) |
| 7/11/25 | Charleston | Illinois | 5 | Horses | View source (opens in new tab) |
| 7/10/25 | Nebo | Illinois | 600 | Pigs | View source (opens in new tab) |
| 7/8/25 | Walpole | Massachusetts | 8 | Horses | View source (opens in new tab) |
| 7/2/25 | Denton | Maryland | 35,000 | Chickens | View source (opens in new tab) |
| 7/1/25 | Denton | Maryland | 35,000 | Chickens | View source (opens in new tab) |
| 6/21/25 | Montgomery Township | Missouri | 3 | Pigs | View source (opens in new tab) |
| 6/12/25 | Washington Township | Pennsylvania | 6 | Cows | View source (opens in new tab) |
| 6/8/25 | Harvard | Illinois | 6 | Horses | View source (opens in new tab) |
| 6/3/25 | Spencerville | Ohio | 15 | Cattle | View source (opens in new tab) |
| 5/29/25 | Rome | New York | 10 | Multiple species: 2 Horses & 8 Calves | View source (opens in new tab) |
| 5/21/25 | Quincy | Washington | 2 | Horses | View source (opens in new tab) |
| 5/4/25 | LaPorte County | Indiana | 19 | Multiple species: Cattle, Sheep & Goats | View source (opens in new tab) |
| 4/28/25 | McPherson County | Kansas | 2 | Horses | View source (opens in new tab) |
| 4/17/25 | Patterson | California | 8 | Horses | View source (opens in new tab) |
| 4/15/25 | Valley Center | Kansas | 150 | Chickens | View source (opens in new tab) |
| 4/14/25 | South Haven | Michigan | 5 | Chickens | View source (opens in new tab) |
| 4/12/25 | Trafalgar | Indiana | 35 | Multiple species: 5 Goats, 22 Chicks, 5 Guineas & 3 Rabbits | View source (opens in new tab) |
| 4/9/25 | Meriden | Connecticut | 6 | Multiple species: Sheep & Chickens | View source (opens in new tab) |
| 4/9/25 | Harrodsburg | Kentucky | 19 | Chicks | View source (opens in new tab) |
| 4/8/25 | Reddick | Florida | 21 | Horses | View source (opens in new tab) |
| 4/6/25 | Lima | Wisconsin | 6 | Multiple species: Cattle, Sheep & Goats | View source (opens in new tab) |
| 4/6/25 | Barre Town | Vermont | 107 | Multiple species: Pigs, Sheep & Chickens | View source (opens in new tab) |
| 4/5/25 | Milan | Indiana | 7 | Multiple species: Rabbits, Ducks & Chickens | View source (opens in new tab) |
| 4/2/25 | East Finley Township | Pennsylvania | 4 | Multiple species: Chickens & Pigs | View source (opens in new tab) |
| 3/30/25 | Philadelphia | New York | 200 | Cattle | View source (opens in new tab) |
| 3/29/25 | Ontonagon | Michigan | 6 | Chickens | View source (opens in new tab) |
| 3/28/25 | Troy Township | Michigan | 20 | Pigs (euthanized due to smoke & heat) | View source (opens in new tab) |
| 3/26/25 | Boulder County | Colorado | 6 | Chickens | View source (opens in new tab) |
| 3/20/25 | Lewis | Iowa | 14 | Multiple species: 10 Goats & 4 Peacocks | View source (opens in new tab) |
| 3/17/25 | Louisville | Kentucky | 7 | Llamas | View source (opens in new tab) |
| 3/16/25 | Sterling | Illinois | 4 | Chickens | View source (opens in new tab) |
| 3/16/25 | Maury County | Tennessee | 4 | Goats | View source (opens in new tab) |
| 3/8/25 | Freetown | Massachusetts | 6 | Multiple species: Rabbits, Ducks & Chickens | View source (opens in new tab) |
| 3/5/25 | Red Clover Township | Minnesota | 20 | Chickens | View source (opens in new tab) |
| 3/5/25 | Kanona | New York | 20 | Chickens | View source (opens in new tab) |
| 3/4/25 | Brussels | Wisconsin | 11 | Multiple species: 5 Goats & 6 Pigs | View source (opens in new tab) |
| 3/2/25 | East Hopewell Township | Pennsylvania | 50 | Pigs | View source (opens in new tab) |
| 2/28/25 | Princess Anne | Maryland | 41,000 | Chickens | View source (opens in new tab) |
| 2/28/25 | Pine River | Wisconsin | 3 | Pigs | View source (opens in new tab) |
| 2/26/25 | Pleasantville | Pennsylvania | 9 | Goats | View source (opens in new tab) |
| 2/21/25 | New Lebanon | New York | 7 | Multiple species: 3 Chickens, 3 Ducks & 1 Goat | View source (opens in new tab) |
| 2/20/25 | Licking County | Ohio | 56 | Goats | View source (opens in new tab) |
| 2/18/25 | Pawling | New York | 10 | Sheep | View source (opens in new tab) |
| 2/17/25 | Potsdam | New York | 4 | Multiple species: 2 Pigs & 2 Goats | View source (opens in new tab) |
| 2/16/25 | Madison | New York | 126 | Cattle | View source (opens in new tab) |
| 2/14/25 | Aurora | Illinois | 8 | Goats | View source (opens in new tab) |
| 2/14/25 | Ballville Township | Ohio | 10 | Goats | View source (opens in new tab) |
| 2/5/25 | Brownsdale | Minnesota | 4,000 | Pigs | View source (opens in new tab) |
| 2/5/25 | Waukechon | Wisconsin | 6 | Cattle | View source (opens in new tab) |
| 2/4/25 | LaPorte County | Indiana | 36 | Multiple species: 30 Chickens, 1 Pig & 5 Rabbits | View source (opens in new tab) |
| 2/3/25 | New Paris | Ohio | 200,000 | Chickens | View source (opens in new tab) |
| 2/2/25 | Centreville | Virginia | 12 | Chickens | View source (opens in new tab) |
| 1/31/25 | Manhattan | Illinois | 17 | Multiple species: 12 Sheep & 5 Chickens | View source (opens in new tab) |
| 1/31/25 | Chesapeake | Virginia | 35 | Goats | View source (opens in new tab) |
| 1/29/25 | Winfield Township | Pennsylvania | 2 | Multiple species: Lambs & Cats | View source (opens in new tab) |
| 1/28/25 | Benton County | Arkansas | 30,000 | Chickens | View source (opens in new tab) |
| 1/27/25 | Willards | Maryland | 250 | Chickens | View source (opens in new tab) |
| 1/26/25 | Glen | New York | 4 | Animals (species unspecified) | View source (opens in new tab) |
| 1/20/25 | Howard Lake | Minnesota | 100,000 | Chickens | View source (opens in new tab) |
| 1/19/25 | Lima | Wisconsin | 35 | Calves | View source (opens in new tab) |
| 1/18/25 | Holy Cross | Iowa | 100 | Chickens | View source (opens in new tab) |
| 1/16/25 | Union Township | Pennsylvania | 6 | Multiple species: Cows & Pigs | View source (opens in new tab) |
| 1/14/25 | Oconee County | South Carolina | 6,500 | Chickens | View source (opens in new tab) |
| 1/11/25 | Port Byron | New York | 3 | Cows | View source (opens in new tab) |
| 1/8/25 | Kansas City | Kansas | 3 | Horses | View source (opens in new tab) |
| 1/7/25 | Buffalo | Kentucky | 53 | Sheep and Goats | View source (opens in new tab) |
| 1/6/25 | Des Moines | Iowa | 3 | Horses | View source (opens in new tab) |
| 1/3/25 | Rogersville | Missouri | 25 | Goats | View source (opens in new tab) |
Last updated: January 6, 2026
1,529,587 Animal Deaths
| Date | City/County | State | Animal Deaths | Species | Source |
|---|---|---|---|---|---|
| 12/25/24 | Middleburg | Pennsylvania | 80 | Rabbits | View source (opens in new tab) |
| 12/24/24 | Marengo | Illinois | 4 | Horses | View source (opens in new tab) |
| 12/22/24 | Moore County | North Carolina | 20,000 | Chickens | View source (opens in new tab) |
| 12/22/24 | Stockton | New York | 5 | Multiple species: 1 Horse, Cows, Goats & 1 Dog | View source (opens in new tab) |
| 12/15/24 | Charleston | Maine | 3 | Animals (species unspecified) | View source (opens in new tab) |
| 12/13/24 | Byron | Wisconsin | 15 | Pigs | View source (opens in new tab) |
| 12/9/24 | Vestaburg | Michigan | 2 | Multiple species: 1 Calf & 1 Turkey | View source (opens in new tab) |
| 12/6/24 | Jamestown | Ohio | 4 | Multiple species: 2 Donkeys, 1 Cow & 1 Calf | View source (opens in new tab) |
| 12/5/24 | Danville | Kentucky | 102 | Multiple species: 100 Chickens & 2 Other Animals (species unspecified) | View source (opens in new tab) |
| 12/2/24 | Peotone | Illinois | 2 | Lambs | View source (opens in new tab) |
| 11/26/24 | Drumore Township | Pennsylvania | 3 | Animals (species unspecified) | View source (opens in new tab) |
| 11/25/24 | Genoa | Nevada | 4 | Animals (species unspecified) | View source (opens in new tab) |
| 11/22/24 | Willards | Maryland | 20,000 | Chickens | View source (opens in new tab) |
| 11/21/24 | Newton | Kansas | 20,000 | Chickens | View source (opens in new tab) |
| 11/21/24 | Winona | Minnesota | 2 | Horses | View source (opens in new tab) |
| 11/5/24 | Springdale | Utah | 2 | Chickens | View source (opens in new tab) |
| 11/5/24 | Wadena | Minnesota | 10 | Sheep | View source (opens in new tab) |
| 10/31/24 | Mantua Township | Ohio | 21 | Goats | View source (opens in new tab) |
| 10/20/24 | Smyrna | New York | 6 | Multiple species: 3 Horses & 3 Calves | View source (opens in new tab) |
| 10/18/24 | Des Moine | Iowa | 4 | Horses | View source (opens in new tab) |
| 10/16/24 | Norfolk | Nebraska | 150 | Multiple species: Chickens & Ducks | View source (opens in new tab) |
| 10/11/24 | Adairsville | Georgia | 6 | Multiple species: Ducks, Chickens & Quail | View source (opens in new tab) |
| 9/16/24 | Morris | Illinois | 6 | Multiple species: 2 Horses & 4 Chickens | View source (opens in new tab) |
| 9/11/24 | Lynden | Washington | 16 | Multiple species: 15 Calves & 1 Horse | View source (opens in new tab) |
| 9/10/24 | Shine Township | North Carolina | 900 | Pigs | View source (opens in new tab) |
| 9/5/24 | Coconut Creek | Florida | 1 | Horses | View source (opens in new tab) |
| 8/28/24 | Taylorsville | North Carolina | 7 | Goats | View source (opens in new tab) |
| 8/25/24 | Catlett | Virginia | 30 | Lambs | View source (opens in new tab) |
| 8/23/24 | Versailles | Ohio | 1,100 | Pigs | View source (opens in new tab) |
| 8/22/24 | Ashtabula County | Ohio | 7 | Cows | View source (opens in new tab) |
| 8/21/24 | Boston | New York | 3 | Calves | View source (opens in new tab) |
| 8/11/24 | Sidney | Ohio | 4 | Pigs | View source (opens in new tab) |
| 8/11/24 | Platte Center | Nebraska | 100 | Pigs (exact number not released but believed to be over 100) | View source (opens in new tab) |
| 8/10/24 | Charleston | New York | 5 | Multiple species: 2 Goats & 3 Chickens | View source (opens in new tab) |
| 8/9/24 | Clinton County | Michigan | 5 | Cows | View source (opens in new tab) |
| 7/27/24 | Tonopah | Arizona | 10,000 | Chickens (exact number not released but believed to be well over 10,000) | View source (opens in new tab) |
| 7/20/24 | Tiffin | Ohio | 5 | Cattle | View source (opens in new tab) |
| 7/18/24 | Ramona | California | 70,000 | Chickens | View source (opens in new tab) |
| 7/15/24 | New Market | Tennessee | 122 | Multiple species: 120 Chickens & 2 Pigs | View source (opens in new tab) |
| 6/24/24 | Herman | Wisconsin | 40 | Birds | View source (opens in new tab) |
| 6/23/24 | Federalsburg | Maryland | 28,000 | Chickens | View source (opens in new tab) |
| 6/15/24 | Milton | Vermont | 3 | Cows | View source (opens in new tab) |
| 6/9/24 | South Mahoning Township | Pennsylvania | 110 | Calves | View source (opens in new tab) |
| 6/8/24 | Belle Center | Ohio | 44 | Horses | View source (opens in new tab) |
| 5/29/24 | Farina | Illinois | 1,200,000 | Chickens | View source (opens in new tab) |
| 5/22/24 | Clinton | North Carolina | 80 | Pigs | View source (opens in new tab) |
| 5/7/24 | Westport | Massachusetts | 20 | Pigs | View source (opens in new tab) |
| 4/30/24 | Sauk Centre | Minnesota | 7,000 | Turkeys | View source (opens in new tab) |
| 4/26/24 | Archer | Iowa | 40 | Animals (species unspecified) | View source (opens in new tab) |
| 4/23/24 | Lewiston | Utah | 120,000 | Chickens | View source (opens in new tab) |
| 4/22/24 | Allen | Kansas | 3 | Pigs | View source (opens in new tab) |
| 4/21/24 | Virgil | New York | 40 | Chickens | View source (opens in new tab) |
| 4/18/24 | Appleton | Maine | 17 | Multiple species: 12 Chickens & 5 Pigs | View source (opens in new tab) |
| 4/14/24 | Rockton | Illinois | 3 | Chickens | View source (opens in new tab) |
| 4/11/24 | Dakota City | Iowa | 4 | Goats | View source (opens in new tab) |
| 4/4/24 | Greenbush | Wisconsin | 30 | Chickens | View source (opens in new tab) |
| 4/3/24 | Grants Pass | Oregon | 8 | Chickens | View source (opens in new tab) |
| 3/30/24 | Lee | New Hampshire | 17 | Sheep | View source (opens in new tab) |
| 3/25/24 | Sheldon | Iowa | 53 | Multiple species: 17 Goats & 36 Chickens | View source (opens in new tab) |
| 3/24/24 | Earl Township | Pennsylvania | 8 | Goats | View source (opens in new tab) |
| 3/24/24 | Dover | New Hampshire | 5 | Multiple species: 2 Horses & 3 Chickens | View source (opens in new tab) |
| 3/21/24 | Wells Township | Michigan | 2 | Pigs | View source (opens in new tab) |
| 3/19/24 | Fly Creek | New York | 5 | Multiple species: 1 Cat & 4 Chickens | View source (opens in new tab) |
| 3/14/24 | Center Township | Pennsylvania | 13 | Pigs | View source (opens in new tab) |
| 3/12/24 | Starkey | New York | 7 | Animals (species unspecified) | View source (opens in new tab) |
| 3/4/24 | Leavitt Township | Michigan | 6 | Multiple species: 5 Goats & 1 Bull | View source (opens in new tab) |
| 3/2/24 | Edmeston | New York | 4 | Goats | View source (opens in new tab) |
| 3/1/24 | Summit Township | Pennsylvania | 2 | Goats | View source (opens in new tab) |
| 2/28/24 | Genoa | New York | 91 | Cows | View source (opens in new tab) |
| 2/26/24 | Lancaster County | Nebraska | 5 | Multiple species: 4 Horses & 1 Sheep | View source (opens in new tab) |
| 2/24/24 | Rock Island | Illinois | 1 | Cows | View source (opens in new tab) |
| 2/23/24 | Martin County | Florida | 1 | Goats | View source (opens in new tab) |
| 2/22/24 | Dover | Ohio | 2 | Animals (species unspecified) | View source (opens in new tab) |
| 2/18/24 | Bowling Green | Kentucky | 6 | Pigs | View source (opens in new tab) |
| 2/18/24 | Exeter | Maine | 15 | Sheep | View source (opens in new tab) |
| 2/17/24 | Darien | New York | 6 | Multiple species: 1 Horse, Cows, Goats & 1 Dog | View source (opens in new tab) |
| 2/17/24 | Salem Lakes | Wisconsin | 4 | Animals (species unspecified) | View source (opens in new tab) |
| 2/9/24 | Orange Cove | California | 17,000 | Chickens | View source (opens in new tab) |
| 2/6/24 | Dalton | Georgia | 13 | Multiple species: 8 Pigs & 5 Goats | View source (opens in new tab) |
| 2/2/24 | Mill Township | Ohio | 9 | Goats | View source (opens in new tab) |
| 2/1/24 | Cleveland | Wisconsin | 30 | Cows | View source (opens in new tab) |
| 1/29/24 | Bryan | Texas | 10,000 | Chickens (exact number not released but believed to be well over 10,000) | View source (opens in new tab) |
| 1/26/24 | Newkirk | Oklahoma | 50 | Goats | View source (opens in new tab) |
| 1/26/24 | Union Township | Pennsylvania | 4 | Multiple species: 1 Donkey & 3 Horses | View source (opens in new tab) |
| 1/22/24 | Lordstown | Ohio | 4 | Pigs | View source (opens in new tab) |
| 1/21/24 | Durand | Wisconsin | 4 | Cows | View source (opens in new tab) |
| 1/21/24 | Powhatan | Virginia | 3 | Horses | View source (opens in new tab) |
| 1/20/24 | Sheldon | Vermont | 75 | Cows | View source (opens in new tab) |
| 1/17/24 | Belmont | Wisconsin | 4,000 | Chickens | View source (opens in new tab) |
| 1/17/24 | Lemonweir | Wisconsin | 1 | Calves | View source (opens in new tab) |
| 1/15/24 | Cornelia | Georgia | 30 | Chickens | View source (opens in new tab) |
| 1/15/24 | Filllmore | Indiana | 4 | Pigs | View source (opens in new tab) |
| 1/15/24 | Natchez | Mississippi | 8 | Goats | View source (opens in new tab) |
| 1/11/24 | Paola | Kansas | 15 | Multiple species: 14 Alpacas & 1 Goat | View source (opens in new tab) |
| 1/9/24 | Emporia | Kansas | 5 | Goats | View source (opens in new tab) |
| 1/1/24 | Peculiar | Missouri | 25 | Multiple species: 1 Horse, 4 Goats & 20 Chickens | View source (opens in new tab) |
Last updated: January 3, 2025
486,240 Animal Deaths
| Date | City/County | State | Animal Deaths | Species | Source |
|---|---|---|---|---|---|
| 12/24/23 | East Knoxville | Tennessee | 2 | Pigs | View source (opens in new tab) |
| 12/20/23 | Pocomoke City | Maryland | 18,000 | Chickens | View source (opens in new tab) |
| 12/19/23 | Laconia | New Hampshire | 28 | Multiple species: 1 Pig, 1 Goat & 4 Chickens | View source (opens in new tab) |
| 12/16/23 | Middletown | Delaware | 200,000 | Chickens | View source (opens in new tab) |
| 12/15/23 | Ramona | California | 1 | Horses | View source (opens in new tab) |
| 12/7/23 | Hope | New Jersey | 440 | Multiple species: 400 Chickens & 40 Pigs | View source (opens in new tab) |
| 12/5/23 | Brighton | Colorado | 6 | Multiple species: 3 Pigs & 3 Goats | View source (opens in new tab) |
| 12/2/23 | Floodwood Township | Minnesota | 4 | Chickens | View source (opens in new tab) |
| 11/29/23 | Oak Grove | Wisconsin | 155 | Multiple species: 150 Goats, 3 Chickens, 1 Horse & 1 Cow | View source (opens in new tab) |
| 11/28/23 | Lachine | Michigan | 4 | Multiple species: 2 Chickens & 2 Sheep | View source (opens in new tab) |
| 11/27/23 | Franktown | Colorado | 11 | Horses | View source (opens in new tab) |
| 11/26/23 | Havre | Montana | 12 | Pigs | View source (opens in new tab) |
| 11/26/23 | Beecher | Illinois | 4 | Horses | View source (opens in new tab) |
| 11/21/23 | Wakarusa | Indiana | 4 | Multiple species: 1 Goat & 3 Bunnies | View source (opens in new tab) |
| 11/12/23 | Ferrisburgh | Vermont | 6 | Goats | View source (opens in new tab) |
| 11/9/23 | Nichols | New York | 30 | Horses | View source (opens in new tab) |
| 10/27/23 | Temperance Hill | South Carolina | 42 | Multiple species: 40 Horses & 2 Dogs | View source (opens in new tab) |
| 10/26/23 | Aliquippa | Pennsylvania | 12 | Cows | View source (opens in new tab) |
| 10/24/23 | Jackson | Mississippi | 14 | Horses | View source (opens in new tab) |
| 10/20/23 | Battle Creek | Michigan | 12 | Chickens | View source (opens in new tab) |
| 10/17/23 | Wakefield | Nebraska | 1,000 | Chickens (hens) (exact number not released but believed to be well over 1,000) | View source (opens in new tab) |
| 10/10/23 | Hollansburg | Ohio | 6 | Multiple species: Pigs, Chickens & Dogs | View source (opens in new tab) |
| 10/1/23 | Bremen | Kentucky | 100,000 | Chickens (hens) | View source (opens in new tab) |
| 9/27/23 | Rutland | Wisconsin | 27 | Multiple species: Goats & Chickens | View source (opens in new tab) |
| 9/27/23 | Mill Creek | Oklahoma | 9 | Multiple species: 8 Sheep & 1 Pig | View source (opens in new tab) |
| 9/9/23 | Colrain | Massachusetts | 39 | Pigs | View source (opens in new tab) |
| 9/2/23 | Woodstock | Illinois | 24 | Birds | View source (opens in new tab) |
| 8/18/23 | Kaufman County | Texas | 10 | Horses | View source (opens in new tab) |
| 8/12/23 | Williamson | New York | 3 | Calves | View source (opens in new tab) |
| 8/10/23 | Dexter | Michigan | 120 | Multiple species: 40 Sheep & 80 Turkeys | View source (opens in new tab) |
| 8/6/23 | Forsyth County | Georgia | 26 | Horses | View source (opens in new tab) |
| 8/6/23 | Westminster | Maryland | 49 | Multiple species: 1 Cow & 48 Pigs | View source (opens in new tab) |
| 8/3/23 | Shipshewana | Indiana | 5 | Chickens | View source (opens in new tab) |
| 7/29/23 | Sacramento County | California | 6 | Multiple species: 1 Pig, 1 Goat & 4 Chickens | View source (opens in new tab) |
| 7/20/23 | Tipton | Michigan | 21 | Cows | View source (opens in new tab) |
| 7/15/23 | Allegre | Kentucky | 14 | Multiple species: Horses & Dogs | View source (opens in new tab) |
| 7/12/23 | Clarksburg | Indiana | 1,200 | Pigs | View source (opens in new tab) |
| 7/6/23 | Putnam County | Ohio | 2 | Cows | View source (opens in new tab) |
| 6/19/23 | Caledonia | Wisconsin | 8 | Multiple species: 6 Dogs & 2 Rabbits | View source (opens in new tab) |
| 6/18/23 | Huntingdon County | Pennsylvania | 3 | Pigs | View source (opens in new tab) |
